Spine O.D. Circumference

(O.D. x 3.14)

Recommended Wrap Width in Inches
Beman ICS Hunter Classic
500 0.287 0.901 1.000
400 0.294 0.923 1.000
340 0.298 0.936 1.000
300 0.300 0.942 1.050
Beman ICS Bowhunter
340 0.298 0.936 1.000
400 0.294 0.923 1.000
500 0.287 0.901 1.000
Beman ICS Indigo
500 0.287 0.901 1.000
Beman ICS White Out
300 0.301 0.945 1.050
340 0.298 0.936 1.000
400 0.294 0.923 1.000
500 0.291 0.914 1.000
Beman ICS Hunter Realtree
300 0.301 0.945 1.050
340 0.298 0.936 1.000
400 0.294 0.923 1.000
500 0.291 0.914 1.000
Beman   Centershot
340 0.290 0.911 1.000
400 0.286 0.898 1.000
500 0.279 0.876 0.950
600 0.273 0.857 0.950
Beman Hunter Junior
One Size 0.287 0.901 1.000
Beman Defender Elite
300 0.300 0.942 1.050
340 0.298 0.936 1.000
400 0.294 0.923 1.000
Beman ICS Defender
300 0.300 0.942 1.050
340 0.298 0.936 1.000
400 0.294 0.923 1.000
500 0.287 0.901 1.000
Beman ICS Whiteout Crossbow Bolt
20″ 0.354 1.112 1.250
22″ 0.354 1.112 1.250
Beaman ICS Crossbow Hunter
20″ 0.340 1.068 1.125
22″ 0.340 1.068 1.125
Black Eagle Carnivore
250 0.303 0.951 1.050
300 0.296 0.929 1.050
350 0.291 0.914 1.000
400 0.287 0.901 1.000
Black Eagle Zombie Slayer
300 0.298 0.936 1.050
350 0.293 0.920 1.050
400 0.291 0.914 1.000
500 0.286 0.898 1.000
Black Eagle Outlaw
300 0.300 0.942 1.050
350 0.297 0.933 1.050
400 0.294 0.923 1.050
500 0.285 0.895 1.000
600 0.278 0.873 1.000
700 0.275 0.864 0.950
Black Eagle Spartan
200 0.297 0.933 1.050
250 0.289 0.907 1.000
300 0.282 0.885 1.000
350 0.276 0.867 1.000
400 0.272 0.854 0.950
500 0.268 0.842 0.950
Black Eagle Rampage
150 0.307 0.964 1.050
250 0.276 0.867 1.000
300 0.264 0.829 0.950
350 0.261 0.820 0.950
400 0.253 0.794 0.900
Black Eagle Renegade
250 0.280 0.879 1.000
300 0.275 0.864 0.950
350 0.267 0.838 0.950
400 0.263 0.826 0.900
Black Eagle Impact
300 0.248 0.779 0.900
350 0.240 0.754 0.850
400 0.233 0.732 0.850
500 0.288 0.904 1.000
600 0.223 0.700 0.800
700 0.218 0.685 0.800
800 0.213 0.669 0.750
900 0.209 0.656 0.750
Black Eagle Revelation
300 0.218 0.685 0.800
350 0.211 0.663 0.750
400 0.208 0.653 0.750
450 0.201 0.631 0.750
500 0.198 0.622 0.750
550 0.193 0.606 0.700
600 0.191 0.600 0.700
650 0.189 0.593 0.700
700 0.186 0.584 0.700
750 0.185 0.581 0.700
800 0.183 0.575 0.700
Black Eagle PS27 Super X
300 0.420 1.319 1.400
350 0.417 1.309 1.400
Black Eagle PS23
250 0.360 1.130 1.250
300 0.356 1.118 1.000
350 0.354 1.112 1.250
400 0.353 1.108 1.250
500 0.349 1.096 1.250
Black Eagle X-Impact
200 0.256 0.804 0.900
250 0.240 0.754 0.850
300 0.231 0.725 0.850
350 0.228 0.716 0.800
400 0.221 0.694 0.800
500 0.214 0.672 0.800
600 0.214 0.672 0.800
700 0.215 0.675 0.800
800 0.210 0.659 0.750
900 0.209 0.656 0.750
1000 0.210 0.659 0.750
1100 0.214 0.672 0.800
1200 0.213 0.669 0.750
Black Eagle Intrepid
500 0.233 0.732 0.850
600 0.226 0.710 0.800
700 0.222 0.697 0.800
800 0.218 0.685 0.800
900 0.213 0.669 0.750
1000 0.212 0.666 0.750
1100 0.209 0.656 0.750
1200 0.211 0.663 0.750
1300 0.209 0.656 0.750
1400 0.208 0.653 0.750
Black Eagle Zombie Slayer Crossbow Arrows
18″ 0.346 1.086 1.250
20″ 0.346 1.086 1.250
22″ 0.346 1.086 1.250
Black Eagle Executioner Crossbow Bolt
18″ 0.346 1.086 1.250
20″ 0.346 1.086 1.250
22″ 0.346 1.086 1.250
Black Eagle Vintage Traditional Arrow
350 0.303 0.951 1.050
400 0.301 0.945 1.050
500 0.297 0.933 1.050
600 0.293 0.920 1.000
Black Eagle Outlaw Traditional
350 0.297 0.933 1.050
400 0.294 0.923 1.050
500 0.285 0.895 1.000
600 0.278 0.873 1.000
Black Eagle Instinct
350 0.248 0.779 0.900
400 0.240 0.754 0.850
500 0.236 0.741 0.850
600 0.231 0.725 0.850
Easton Axis Traditional
600 0.253
0.794
0.900
500 0.261 0.820 0.900
400 0.267 0.838 0.950
340 0.270 0.848 0.950
Easton Axis 5MM
700 0.245 0.769 0.850
600 0.253 0.794 0.900
500 0.256 0.804 0.900
400 0.264 0.829 0.900
340 0.267 0.838 0.950
300 0.275 0.864 0.950
260 0.280 0.879 1.000
Easton 4mm Carbon Injexion
480 0.231 0.725 0.850
400 0.236 0.741 0.850
330 0.244 0.766 0.850
280 0.252 0.791 0.900
Easton 4mm FMJ Injexion
460 0.228 0.716 0.800
400 0.234 0.735 0.850
330 0.240 0.754 0.850
280 0.243 0.763 0.850
Easton FMJ 5mm
500 0.256 0.804 0.900
400 0.263 0.826 0.900
340 0.269 0.845 0.950
300 0.273 0.857 0.950
Easton FMJ 6mm
470 0.277 0.870 0.950
390 0.281 0.882 1.000
320 0.287 0.901 1.000
Easton Aluminum
1816 0.281 0.882 1.000
1916 0.297 0.933 1.050
2013 0.313 0.983 1.125
2016 0.312 0.980 1.125
2018 0.313 0.983 1.125
2114 0.313 0.983 1.125
2117 0.344 1.080 1.250
2213 0.344 1.080 1.250
2215 0.346 1.086 1.250
2216 0.346 1.086 1.250
2219 0.344 1.080 1.250
2314 0.357 1.121 1.250
2315 0.365 1.146 1.250
2317 0.369 1.159 1.250
2413 0.372 1.168 1.250
Easton Pro Comp
570 0.215 0.675 0.800
520 0.217 0.681 0.800
470 0.220 0.691 0.800
420 0.224 0.703 0.800
380 0.227 0.713 0.800
340 0.231 0.725 0.850
300 0.236 0.741 0.850
250 0.245 0.769 0.850
Easton 6.5 Matrix
500 0.288 0.904 1.000
400 0.290 0.911 1.000
340 0.295 0.926 1.050
300 0.299 0.939 1.050
Easton Superdrive 19
330 0.281 0.882 1.000
380 0.278 0.873 1.000
460 0.273 0.857 0.950
Easton  Superdrive 25
325 0.361 1.134 1.250
375 0.359 1.127 1.250
475 0.356 1.118 1.250
Easton Superdrive 27
270 0.420 1.319 1.400
Easton A/C/G
1500 0.201 0.631 0.750
1300 0.204 0.641 0.750
1150 0.208 0.653 0.750
1000 0.204 0.641 0.750
880 0.207 0.650 0.750
810 0.209 0.656 0.750
710 0.213 0.669 0.750
660 0.215 0.675 0.750
610 0.218 0.685 0.800
540 0.221 0.694 0.800
480 0.226 0.710 0.800
430 0.229 0.719 0.800
Easton X10
1000 0.176 0.553 0.650
900 0.186 0.584 0.650
830 0.200 0.628 0.700
750 0.190 0.597 0.700
700 0.190 0.597 0.700
650 0.195 0.612 0.700
600 0.198 0.622 0.750
550 0.200 0.628 0.750
500 0.205 0.644 0.750
450 0.207 0.650 0.750
410 0.211 0.663 0.750
380 0.213 0.669 0.750
350 0.218 0.685 0.800
325 0.221 0.694 0.800
Easton 6mm Bloodline
400 0.280 0.879 1.000
330 0.285 0.895 1.000
240 0.287 0.901 1.000
Easton 6mm Hexx
400 0.276 0.867 0.950
330 0.280 0.879 1.000
260 0.288 0.904 1.000
Easton 5mm Dangerous Game
300 0.280 0.879 1.000
250 0.290 0.911 1.000
Easton 6mm Aftermath
600 0.269 0.845 0.950
500 0.285 0.895 1.000
400 0.246 0.772 0.900
340 0.295 0.926 1.000
300 0.291 0.914 1.000
Easton Bloodline Crossbow Bolt
Length 20 0.297 0.933 1.050
22 0.297 0.933 1.050
Easton FMJ Crossbow Bolt
Length 20 0.287 0.901 1.000
22 0.287 0.901 1.000
Easton Carbon One
2000 0.198 0.622 0.700
1800 0.200 0.628 0.700
1600 0.202 0.634 0.750
1400 0.205 0.644 0.750
1150 0.208 0.653 0.750
1000 0.208 0.653 0.750
900 0.211 0.663 0.750
810 0.214 0.672 0.800
730 0.216 0.678 0.800
660 0.220 0.691 0.800
600 0.222 0.697 0.800
550 0.223 0.700 0.800
500 0.226 0.710 0.800
450 0.231 0.725 0.800
410 0.234 0.735 0.850
Easton Inspire
2000 0.198 0.622 0.750
1800 0.200 0.628 0.750
1600 0.202 0.634 0.750
1400 0.205 0.644 0.750
1200 0.220 0.691 0.800
1000 0.220 0.691 0.800
900 0.223 0.700 0.800
750 0.227 0.713 0.800
630 0.254 0.798 0.900
570 0.256 0.804 0.900
Easton X7 Eclipse
1514 0.244 0.766 0.850
1614 0.251 0.788 0.900
1714 0.268 0.842 0.950
1814 0.284 0.892 1.050
1914 0.300 0.942 1.050
2014 0.314 0.986 1.125
2114 0.328 1.030 1.125
2212 0.345 1.083 1.250
2213 0.344 1.080 1.250
2214 0.348 1.093 1.250
2413 0.372 1.168 1.250
2511 0.396 1.243 1.400
2512 0.398 1.250 1.400
2613 0.414 1.300 1.400
Easton xx75 Genesis
1820 0.282 0.885 1.000
Easton Hyperspeed
500 0.287 0.901 1.000
400 0.291 0.914 1.000
340 0.295 0.926 1.050
300 0.298 0.936 1.050
Gold Tip Traditional
600 0.295 0.926 1.000
500 0.300 0.942 1.050
400 0.302 0.948 1.050
340 0.308 0.967 1.050
Gold Tip Traditional Classic
600 0.220 0.691 0.800
500 0.276 0.867 0.950
400 0.282 0.885 0.950
340 0.286 0.898 1.000
Gold Tip Hunter & Hunter XT
250 0.309 0.970 1.050
340 0.300 0.942 1.050
300 0.302 0.948 1.050
400 0.295 0.926 1.000
500 0.291 0.914 1.000
Gold Tip Hunter – XTRA &  XTRA XT
300 0.312 0.980 1.125
400 0.302 0.948 1.050
Gold Tip Airstrike
250 0.269 0.845 0.950
300 0.262 0.823 0.900
340 0.258 0.810 0.900
400 0.254 0.798 0.900
Gold Tip Black Label
300 0.302 0.948 1.050
340 0.300 0.942 1.050
400 0.295 0.926 1.000
Gold Tip Black Label Quantum
250 0.268 0.842 0.950
300 0.260 0.816 0.900
340 0.257 0.807 0.900
400 0.252 0.791 0.900
Gold Tip Kaos & Kinetic Kaos
200 0.282 0.885 0.950
300 0.274 0.860 0.950
340 0.272 0.854 0.950
400 0.270 0.848 0.950
500 0.258 0.810 0.900
Gold Tip Velocity (All Versions)
300 0.299 0.939 1.050
340 0.296 0.929 1.000
400 0.291 0.914 1.000
500 0.285 0.895 1.000
600 0.283 0.889 1.000
Gold Tip Kinetic Pierce & Pierce Platinum
250 0.245 0.769 0.850
300 0.240 0.754 0.850
340 0.234 0.735 0.850
400 0.229 0.719 0.800
500 0.222 0.697 0.800
Gold Tip Valkyrie
300 0.299 0.939 1.050
340 0.296 0.929 1.000
400 0.291 0.914 1.000
500 0.285 0.895 1.000
600 0.283 0.889 1.000
Gold Tip Ted Nugent
300 0.313 0.983 1.125
400 0.301 0.945 1.050
500 0.297 0.933 1.000
Victory VAP – micro diameter
500 0.218 0.685 0.800
450 0.223 0.700 0.800
400 0.227 0.713 0.800
350 0.232 0.728 0.800
300 0.237 0.744 0.850
250 0.244 0.766 0.850
Victory Vforce
600 0.287 0.901 1.000
500 0.289 0.907 1.000
400 0.295 0.926 1.000
350 0.298 0.936 1.050
300 0.304 0.955 1.050
Victory NVX 23
300 0.354 1.112 1.250
350 0.354 1.112 1.250
400 0.353 1.108 1.250
500 0.349 1.096 1.250
Victory NVX 25
350 0.383 1.203 1.400
Victory NVX 25HV
350 0.376 1.181 1.250
Victory NVX 27
200 0.421 1.322 1.400
Victory V-Tac 23
270 0.350 1.099 1.250
380 0.349 1.096 1.250
480 0.350 1.099 1.250
Victory V-Tac 25
300 0.379 1.190 1.250
Victory V-Tac 27
220 0.420 1.319 1.400
Victory RIP TKO
250 0.266 0.835 0.950
300 0.266 0.835 0.950
350 0.265 0.832 0.900
400 0.266 0.835 0.900
Victory RIP
300 0.265 0.832 0.950
350 0.262 0.823 0.900
400 0.258 0.810 0.900
500 0.255 0.801 0.900
600 0.251 0.788 0.900
700 0.251 0.788 0.900
800 0.252 0.791 0.900
Victory Carbon Trad
650 0.275 0.864 0.950
550 0.275 0.864 0.950
450 0.277 0.870 0.950
350 0.279 0.876 0.950
Victory 3DHV
300 0.255 0.801 0.900
350 0.251 0.788 0.850
400 0.247 0.776 0.850
500 0.242 0.760 0.850
600 0.244 0.766 0.850
700 0.245 0.769 0.850
800 0.242 0.760 0.850